See anything that you are interested in? Contact us with the number of the timeshare special option.
Resort | Province | Week | Module | Dates | Size | Levy | RCI/FE Points | Price | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CLUB HACIENDA | South Coast. Kwa-Zulu Natal | 51 | 51 | 20 - 27 Dec 2025 | 2 bed sleep 6 | R 6 013 | FE Points 16 106 | R40 000 | December school holiday |
2 | DRAKENSBERG SUN | Kwa-Zulu Natal | 40 | 40 | 4 - 11 Oct 2025 | 2 bed sleep 6 | R12 990 | FE Points 23 814 | R15 000 | School holiday |
3 | LA ROCHELLE | Kwa-Zulu Natal | 47 | 47 | 15 - 22 Nov 2025 | 3 bed sleep 6 | R 7 204 | FE Points 8 021 | R5 000 | Paradise for Divers, unspoilt nature |
4 | LA ROCHELLE | Kwa-Zulu Natal | 48 | 48 | 22 - 29 Nov 2025 | 3 bed sleep 6 | R 7 204 | FE Points 8 021 | R5 000 | Paradise for Divers, unspoilt nature |
5 | MABALINGWE | Limpopo province | 8 | 8 | 21 - 28 Feb 2025 | 2 bed sleep 6 | R 7 615 | FE Points 6 805 | R10 000 | Nature reserve |
6 | MABALINGWE | Limpopo province | 45 | 45 | 8 - 15 Nov 2025 | 2 bed sleep 6 | R 7 392 | FE Points 7 953 | R5 000 | Great bush break |
7 | MAGALIESPARK | North West | 12 | H01 | 28 Mar - 4 Apr 2025 | 2 bed sleep 6 | R11 421 plus special levy R2 700 | FE Points 18 119 | R25 000 | SOLD |
8 | MAGALIESPARK | North West | 12 | H01 | 28 Mar - 4 Apr 2025 | 3 bed sleep 6 | R13 592 plus special levy R2 700 | FE Points 15 944 | R40 000 | SOLD |
9 | MAGALIESPARK | North West | 13 | H02 | 4 - 11 Apr 2025 | 2 bed sleep 6 | R 8 691 plus special levy R2 100 | FE Points 13 889 | R15 000 | Reduced |
11 | MAGALIESPARK | North West | 26 | H04 | 4 - 11 Jul 2025 | 3 bed sleep 6 | R13 592 plus special levy R2 700 | FE Points 19 930 | R17 000 | Available 2025 |
12 | MAGALIESPARK | North West | 39 | H06 | 3 - 19 Oct 2025 | 2 bed sleep 6 | R11 421 plus special levy R2 700 | FE Points 20 836 | R25 000 | Reduced |
13 | MAGALIESPARK | North West | 50 | H010 | 19 - 26 Dec 2025 | 3 bed sleep 6 | R13 592 plus special levy R2 700 | FE Points 25 467 | R100 000 | SOLD |
14 | NGWENYA LODGE | Mpumalanga | 23 | RED | 13 - 20 Jun 2024 | 3 bed + loft sleep 8 | R6 208 | RCi Points 9 786 | R40 000 | Reduced |
14 | SANIBONANI | Mpumalanga | 18 | F013 | 2 - 9 May 2025 | 3 bed sleep 6 | R11 330 | FE Points 8 335 | R5 000 | Real bargain large unit |
15 | SANIBONANI | Mpumalanga | 29 | P016 | 18 - 25 Jul 2025 | 2 bed sleep 4 | R 8 440 | FE Points 9 320 | R5 000 | Lovely time of the year for a bush break |
FLEXI WEEKS | Bargain Bin | |||||||||
17 | MAGALIESPARK | North West | FLEXI | FLEXI | FLEXI | 2 bed sleep 6 | R6 861.23 to R8 690.23 | Depends on time of booking | R6 000 | |
17 | MAGALIESPARK | North West | FLEXI | FLEXI | FLEXI | 2½ bed sleep 6 | R9 701 | Depends on time of booking | R8 000 | |
18 | MAGALIESPARK | North West | FLEXI | FLEXI | FLEXI | 3 bed sleep 6 | R9 701 | Depends on time of booking | R9 000 |
THE PRICES SHOWN ABOVE ARE ALL ONCE-OFF PURCHASE PRICES AND ALL TIMESHARES ARE FOR LIFE OWNERSHIP.
Please add R4 000 to transfer the timeshare into your name.