See anything that you are interested in? Contact us with the number of the timeshare special option.
Resort | Province | Week | Module | Dates | Size | Levy | FE Points | Price | Comments | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANTRY BAY | Western Cape | 21 | 3 – 10 Jun 22 | 1 bed | ±R6 775 | 4 673 | R5 000 | Choice area of Cape Town | ||
2 | BAKGATLA | North West | NR09 | Midweek | 8 – 12 Mar 22 | 1 bed 6 | ±R3 500 | R5 000 | Pilansberg Game Reserve | ||
3 | BAKGATLA | North West | NR33 | Midweek | 24 Sep – 1 Oct 22 | 2 bed 6 | ±R6 788 | R5 000 | Game Reserve next to Sun City | ||
4 | CABANA BEACH | Kwa-Zulu Natal | Seq47 | 47 | 19 - 26 Nov 2022 | 2 bed 6 | R8 070 | 9 057 | R20 000 | Sought after Resort Natal NorthCoast | |
5 | LA ROCHELLE | Kwa-Zulu Natal | 4 | 4 | 20 – 27 Jan 23 | 3 bed 6 | ±R6 775 | 9 170 | R8 000 | Paradise for Divers, unspoilt nature | |
6 | LA ROCHELLE | Far North Coast | 27 | 27 | 1 – 8 July 23 | 3 bed 6 | ±R6 775 | 9 170 | R14 000 | July Holiday at Paradise for Divers | |
7 | MABALINGWE | Mpumalanga | 51 | 51 | 23 - 30 Dec 22 | 2 bed 6 | R6 718 | 27 213 | R20 000 | December Holiday in Bushveld | SOLD |
8 | MABULA | Limpopo | 26 | 26 | 1 – 8 Jul 22 | BB 2 bed 6 | R10 742 | 13 596 | R5 000 | July Holiday in Bushveld | |
9 | MAGALIESPARK | North West | 25 | H04 | 1 – 8 Jul 22 | 2 bed 6 | R9 594 | 20 836 | R5 000 | Fun July Holiday | SOLD |
10 | MAGALIESPARK | North West | 26 | H05 | Available 2023 only | 2 bed 6 | R9 594 | 20 836 | R10 000 | Fun July Holiday | |
11 | MAGALIESPARK | North West | 79 | H07 | 7 - 14 Oct 22 | 2 bed 6 | R7 566 | 20,836 | R10 000 | October School holiday | |
12 | MAGALIESPARK | North West | 49 | H08 | 9 – 16 Dec 22 | 2 ½ /3 bed 6 | R11 417 | 10,417 | R15 000 | Peak December Timeshare Week | SOLD |
13 | MAGALIESPARK | North West | 49 | H08 | 9 – 16 Dec 22 | 2 bed 6 | R9 594 | 10 419 | R20 000 | Peak December Timeshare Week | |
14 | MAGALIESPARK | North West | 52 | H011 | 30 Dec 22 – 6 Jan 23 | 1 bed 4 | R7 566 | 17 363 | R13 000 | Peak December Holiday Week | SOLD |
15 | MAGALIESPARK | North West | 49 | H09 | 16 – 23 Dec 22 | 1 bed 5 | R7 566 | 17 363 | R15 000 | Favourite December Holiday | |
16 | MAGALIESPARK | North West | 1 | H12 | 6 - 13 Jan 23 | 1 bed 5 | R7 566 | 17 363 | R25 000 | Last week before school starts | |
17 | FLEXI WEEKS | Bargain Bin | |||||||||
18 | MAGALIESPARK | North West | FLEXI | FLEXI | FLEXI | 1 bed 4/5 | R5 765 | 6 262 | R4 000 | Not to be missed | |
19 | MAGALIESPARK | North West | FLEXI | FLEXI | FLEXI | 2 bed 6 | R6 557 | Depends on time of booking | R5 000 | Fun at Magaliespark at really low price | |
20 | MAGALIESPARK | North West | FLEXI | FLEXI | FLEXI | 2½ bed 6 | R8 693 | Depends on time of booking | R7 500 | Golf membership at sought after club | |
21 | MAGALIESPARK | North West | FLEXI | FLEXI | FLEXI | 3 bed 6 | R8 693 | Depends on time of booking | R8 000 | Any time Bargain | |
22 | MANYANE | North West | LP08 | 41 | 7 – 14 Oct 22 | 2 bed 8 inc loft | R6 800 | RCI 4 950 | R7 500 | Enjoy timeshare in the Bushveld | |
23 | SABI RIVER SUN | Mpumalanga | SEQ35 | 35 | 2 – 9 Sep 22 | 2 bed 6 | ±R10 604 | 11 908 | R10 000 | Beautiful timeshare resort | |
25 | PINE LAKE SUN | Mpumalanga | 9 | 9 | 3 – 10 Mar 23 | 3 bed 6 | ±R10 604 | 5 500 | R10 000 | Beautiful lake with so much to do |
THE PRICES SHOWN ABOVE ARE ALL ONCE-OFF PURCHASE PRICES AND ALL TIMESHARES ARE FOR LIFE OWNERSHIP.
Please add R4 000 to transfer the timeshare into your name.